


MPC-800
Includes an XTpc-82 Pipe & Cable Locator and a GA-92XTd Magnetic Locator
MPC-300
Includes an XTpc-33 Pipe & Cable Locator and a GA-92XTd Magnetic Locator
MPC-500
Includes an XT-512 Camera & Sonde Locator and a GA-92XTd Magnetic Locator
Audio Output |
Audio Signal increases in frequency with gradient-field intensity. Idle frequency = 10 Hz |
|---|---|
Visual Output |
Expanding bar graphs indicate polarity (+ or -) and relative strength (GA-92XTd model only) |
| Battery Life | 24 Hours (intermittent usage) |
| Input Power | Supplied by one 9-volt lithium battery |
| Battery Indicator | 4-segment LCD |
| Volume | Continuous control |
| Gain | Continuous control, with range indicated by a 4-segment LCD at each quarter turn, L @ 0-1/4, M @ 1/4-1/2, H @ 1/2-3/4, XH 3/4-Full |
| Weight | Approximately 2.4 lb. (1.1 kg) |
| Operating Temp | -13° F to 140° F (25° C to 60° C) |
| Overall Length | Unit extended: 26 in. (~66 cm) Unit collapsed: 15.5 in (~39 cm) |
| Water Resistant Length | 11.5 in. (~29 cm) (when extended) |
| Nominal Sensor Spacing | 9.5 in. (~24 cm) |
| Construction | 30% glass-filled nylon, high impact ABS, .2" (~5 mm) wall thickness |
(We reserve the right to change specifications)
| Operating Frequency: | 82kHz or 33kHz |
Battery |
9 V Alkaline single battery |
| Battery Life: | 18 hours intermittent use |
| Audio Output: | 10 - 3000 Hz determined by signal strength |
| Weight (incl. batteries): | Under 2.8 lbs |
| Operating Temp: | -4°F to 140°F (-20°C to 70°C) |
| Overal Dimensions: | Closed: 17.5 in x 3 in x 8.5 in (44 cm x 7.6 cm x 21.5 cm) Extended: 27.7 in x 3 in x 8.5 in (70 cm x 7.6 cm x 21.5 cm) |
| Max. Depth Capability: | Approximately 19' (5.8 m) |
| Operating Frequency: | 82kHz or 33kHz |
Output Power: |
Maximum 1-watt allowed under FCC at 82kHz; 1.8-watt at 33kHz |
| Battery Type: | Rechargeable NiMH pack (7.2 V) |
| Battery Life: | 8 hours intermittent operation |
| Charging: | #header .widget-areaSmart charger powered by AC supply or vehicle supply |
| Outputs/Inputs: | Circular "smart" connector to: |
| Weight (incl. batteries): | Under 1.5 lbs |
| Operating Temp: | -4°F to 140°F (-20°C to 70°C) |
Battery |
9 V Alkaline single battery |
| Batter Life | 12 hours intermittent use |
| Audio Output | 10 - 1400 Hz determined by signal strength |
| Weight | Under 2.8 lbs |
| Operating Temp | -4°F to 140°F (-20°C to 70°C) |
| Overal Dimensions | Closed: 17.5 in x 3 in x 8.5 in (44 cm x 7.6 cm x 21.5 cm) Extended: 27.7 in x 3 in x 8.5 in (70 cm x 7.6 cm x 21.5 cm) |
| Sensors | Split angled sensors to derive peak and null signals |
Operating Frequency |
512Hz |
| Modulation | none |
| Max. Depth Capability | Typical 5-8' (1.5 - 2.5 m) dependent on signal level emitted by sonde |
(We reserve the right to change specifications)
Find it all underground...
Cable TV Lines • Cast or Ductile Iron Pipes
Copper Pipe • Corner Markers • Curb & Valve Boxes
Enclosures • Fiber Optic w/ Tracer or Shield
Gas Lines • Weapons • Hazmat Drums • Irrigation Lines
Mag & PK Nails • Manhole Covers • Marker Magnets
Munitions • Plastic Pipe w/ Tracer Wire • Power Lines
Septic Tanks • Steel Pipes • Street Light Power
Telephone Lines • Water & Sewer Lines • Well Casings
What do you want to
Find Underground?